Wasatch Ski Distribution LLC
Telemark Tech System
Faster Stronger Better

Component Weight Chart
    Individual     Set  
Group Component G OZ   G OZ
             
Complete Bindings            
  Hi Rise 521 18.4   1042 36.8
  Hi Rise Light - Race Toe 462 16.3   924 32.6
  Lo Rider 480 17.0   960 33.9
  Lo Rider Light - Race Toe 422 14.9   845 29.8
             
Conversion Kit            
  Connecting Rod - Standard 35 1.2   70 2.5
  Mounting Blocks 13 0.5   51 1.8
  Base Plate - Universal 40 1.4   79 2.8
  Base Plate - 2010 Speed 41 1.4   82 2.9
  Mounting Screws - 1/2" 2 0.1   18 0.6
  Mounting Screws - 3/4" 3 0.1   21 0.7
  Total (with Base Plate) 91 3.2   221 7.8
  Total (without Base Plate) 50 1.8   139 4.9
             
Toe Units            
  Dynafit Speed 149 5.3   298 10.6
  Aluminum Race Toe 91 3.2   182 6.4
  G3 Onyx 325 11.5   650 23.0
             
Spring Assemblies            
  Spring Assembly - G3 XMtn 192 6.8   384 13.6
  Spring Assembly - G3 WC 198 7.0   396 14.0
  Spring Assembly - Voile 196 6.9   392 13.8
  Spring Assembly - Rottefella 209 7.4   418 14.8
  G3 Heel Throw Assembly 66 2.3   132 4.7
  G3 Spring - WC 64 2.3   259 9.1
  G3 Spring - Xmtn 63 2.3   253 8.9
  G3 Spring - Tour 61 2.3   248 8.7
  Axl Short 364 12.9   728 25.8
  Axl Long 406 14.3   812 28.6
  BD 01 289 10.2   578 20.4
             
Heel Risers            
  G3 Heel Riser with 2 Posts 69 2.4   137 4.8
  G3 Short Climbing Post 14 0.5   30 1.1
  G3 Medium Climbing Post 18 0.6   37 1.3
  Hammerheel with 1 Post 72 2.5   144 5.1
  Hammerheel Climbing Post 16 0.6   32 1.1
©2005-2012 Wasatch Ski Distribution LLC. All Rights Reserved.